U. S. CORPS OF TOPOGRAPHICAL ENGINEERS |
| James D. Graham | |
|
Hartman Bache
|
William Turnbull |
|
William Swift
|
William G. Williams |
|
Augustus Canfield
|
Campbell Graham |
|
John Mackay
|
Walter B. Guion** |
| Thomas J. Cram | |
|
John McClellan
|
Washington Hood |
| John N. Macomb | |
|
James H. Simpson
|
Jacob E. Blake |
|
Augustus P. Allen
|
Howard Stansbury** |
| Thomas J. Lee | |
| William H. Emory |
|
Lorenzo Sitgreaves
|
William R. Palmer** |
|
Israel Woodruff
|
Joseph D. Webster** |
|
Eliakim P. Scammon
|
William H. Warner |
|
Charles N. Hagner**
|
John W. Gunnison |
| Robert M. McLane |
| * The Corps was made up entirely of officers. Although requests
for a "company of pioneers" to assist in survey duties had been made repeatedly,
it was not until August, 1861 that a company of topographical engineer
enlisted men was authorized by Congress. By that time, the Corps
was in competition with myriad volunteer units. With no established
infrastructure to handle recruitment and training, enlistment efforts foundered.
After two months, recruitment was halted and a total of three enlisted
men were transferred to the Corps of Engineers (Schubert, F. N., The
Nation Builders).
** Asterisks indicate men who did not graduate from West Point. |
| July 31, 1839 | George Thom appointed Brevet Second Lieutenant |
| July 17, 1840 | Washington Hood, died |
| July 1, 1841 | Amiel W. Whipple, Second Lieutenant, transferred from the Artillery |
| Sept. 1, 1841 | Augustus P. Allen, died |
| March 31, 1842 | Walter B. Guion, resigned |
| May 19, 1842 | George G. Meade, appointed Brevet Second Lieutenant; John Pope, appointed Brevet Second Lieutenant; James W. Abert, appointed Brevet Second Lieutenant |
| July 1, 1843 | W. B. Franklin, appointed Brevet Second Lieutenant; William F. Raynolds, appointed Brevet Second Lieutenant; M. L. Smith, appointed Brevet Second Lieutenant; Robert M. McLane resigned. |
| July 1, 1844 | William G. Peck, appointed Brevet Second Lieutenant |
| July 1, 1845 | William F. Smith, appointed Brevet Second Lieutenant; Thomas J. Wood, appointed Brevet Second Lieutenant |
| May 9, 1846 | Jacob Blake, killed (Mexican War) |
| July 1, 1846 | Edmund L. F. Hardcastle, appointed Brevet Second Lieutenant; Francis T. Bryan, appointed Brevet Second Lieutenant; George H. Derby, appointed Brevet Second Lieutenant |
| Oct. 19, 1846 | Thomas J. Wood, transferred to Second Dragoons |
| March 15, 1848 | John C. Fremont, resigned |
| July 1, 1848 | Robert S. Williamson, appointed Brevet Second Lieutenant; Nathaniel Michler, appointed Brevet Second Lieutenant |
| July 1, 1849 | John G. Parke, appointed Brevet Second Lieutenant |
| July 14, 1849 | Charles N. Hagner, died |
| July 31, 1849 | W. H. Swift, resigned |
| Sept. 26, 1849 | William H. Warner, killed |
| July 1, 1850 | Gouverneur K. Warren, appointed Brevet Second Lieutenant |
| April 24, 1851 | Thomas B. Linnard, died |
| Aug. 4, 1851 | George W. Hughes, resigned |
| July 1, 1852 | George H. Mendell, appointed Brevet Second Lieutenant |
| July 1, 1852 | George W. Rose, appointed Brevet Second Lieutenant; Joseph C. Ives, appointed Brevet Second Lieutenant |
| July 1, 1853 | William R. Boggs, appointed Brevet Second Lieutenant |
| April 7, 1854 | Joseph D. Webster, resigned |
| April 18, 1854 | Augustus Canfield, died |
| June 28, 1854 | William R. Boggs, transferred to Ordnance |
| July 1, 1854 | Henry L. Abbott, appointed Brevet Second Lieutenant; Charles N. Turnbull, appointed Brevet Second Lieutenant |
| Sept. 1, 1854 | John McClellan, died |
| March 3, 1855 | William H. Emory, transferred to 2nd Cavalry |
| March 3, 1855 | Joseph E. Johnston, transferred to 1st Cavalry |
| April 30, 1855 | Thomas J. Lee, died |
| Oct. 2, 1855 | William G. Peck, resigned |
| April 30, 1855 | Edmund L. F. Hardcastle, resigned |
| June 4, 1856 | Eliakim P. Scammon, dismissed |
| June 27, 1856 | Junius B. Wheeler, transferred from the Cavalry |
| July 1, 1856 | Orlando M. Poe, appointed Brevet Second Lieutenant |
| Oct. 7, 1856 | George M. Rose, resigned |
| July 1, 1857 | J. L. Kirby Smith, appointed Brevet Second Lieutenant; Haldemand S. Putnam, appointed Brevet Second Lieutenant; William P. Smith, appointed Brevet Second Lieutenant |
| Dec. 9, 1857 | William Turnbull, died |
| July 1, 1858 | William H. Echols, appointed Brevet Second Lieutenant |
| July 1, 1860 | Charles R. Collins, appointed Brevet Second Lieutenant; Orlando G. Wagner, appointed Brevet Second Lieutenant; Robert T. Beckham, appointed Brevet Second Lieutenant |
| July 1, 1860 | Nicholas Bowen, appointed Brevet Second Lieutenant; James H. Wilson, appointed Brevet Second Lieutenant |
| April 11, 1861 |
Hartman Bache takes charge of the Topographical Bureau |
| May 15, 1861 | George H. Derby, died |
| June 24, 1861 | Alfred Mordecai, appointed Brevet Second Lieutenant |
| Sept 9, 1861 |
J. J. Abert, James Kearney, Campbell Graham placed on retired list. Stephen Long becomes Colonel of the Corps, Thomas Cram becomes second-in-command. |
| Sept 28, 1861 |
Howard Stansbury placed on retired list. |
| Oct. 23, 1861 | Alfred Mordecai, transferred to Ordnance |
| Dec 11, 1861 |
Stephen Long takes over as head of the Topographical Bureau |
| Dec 5, 1862 |
I. C. Woodruff takes over day-to-day operation of Bureau |
| 1837 | Washington Hood | 1848-1849 | Edmund L. F. Hardcastle |
| 1838-1839 | Thomas J. Lee | 1848-1849 | John McClellan |
| 1839 | Washington Hood | 1849-1855 | Thomas J. Lee |
| 1840-1841 | Andrew A. Humphreys | 1849 | George W. Hughes |
| 1841 | John McClellan | 1850 | Lorenzo Sitgreaves |
| 1841-1842 | Joseph E. Johnston | 1850-1854 | William Turnbull |
| 1842 | Lorenzo Sitgreaves | 1853 | William R. Boggs |
| 1843-1844 | William H. Emory | 1855-1856 | Martin L. Smith |
| 1843-1849 | William H. Swift | 1857-1861 | Israel C. Woodruff |
| 1844-1845 | James W. Abert | 1859 | Josephe C. Ives |
| 1845-1846 | William B. Franklin | 1861 | Charles R. Collins |
| 1847-1848 | George H. Derby |
Copyright © 1995 - 2006
U S Corps of Topographical Engineers
This may be used for non-commercial
purposes with appropriate attribution.